<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making money with Sitehoppin.com</title>
	<atom:link href="http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 20:15:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Josh</title>
		<link>http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/#comment-464</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 18 Apr 2008 22:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/#comment-464</guid>
		<description>Yes, there is an initial investment. The purchase of Beer Stock. They are as cheap as $.75 so it is pretty small price to pay for a couple hundred visitor a week, every week. The free option is to collect Beer Credits and use those for traffic to your site. For every two sites you rate on SiteHoppin you will receive one visit from the Beer Credits collected. 2 to 1 ration for traffic. That takes a lot of time for me, so I just bought some Beer Stocks instead.</description>
		<content:encoded><![CDATA[<p>Yes, there is an initial investment. The purchase of Beer Stock. They are as cheap as $.75 so it is pretty small price to pay for a couple hundred visitor a week, every week. The free option is to collect Beer Credits and use those for traffic to your site. For every two sites you rate on SiteHoppin you will receive one visit from the Beer Credits collected. 2 to 1 ration for traffic. That takes a lot of time for me, so I just bought some Beer Stocks instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Blue</title>
		<link>http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/#comment-463</link>
		<dc:creator>Cynthia Blue</dc:creator>
		<pubDate>Fri, 18 Apr 2008 22:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/#comment-463</guid>
		<description>Hmm... interesting. So, is there an initial investment? I'm still not sure i quite understand how it all works.

&lt;em&gt;Cynthia Blue's last blog post..&lt;a href='http://www.tiptail.com/2008/04/18/chase-looking-for-the-squirrel/' rel="nofollow"&gt;Chase looking for the Squirrel&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; interesting. So, is there an initial investment? I&#8217;m still not sure i quite understand how it all works.</p>
<p><em>Cynthia Blue&#8217;s last blog post..<a href='http://www.tiptail.com/2008/04/18/chase-looking-for-the-squirrel/' rel="nofollow">Chase looking for the Squirrel</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/#comment-462</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/#comment-462</guid>
		<description>Thanks, I think people like watching videos.</description>
		<content:encoded><![CDATA[<p>Thanks, I think people like watching videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/#comment-461</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/#comment-461</guid>
		<description>Nice vid. Josh. Hope to see more in the future.

&lt;em&gt;Jason's last blog post..&lt;a href='http://www.blogtomic.com/a-new-look-for-blogtomic' rel="nofollow"&gt;A new look for Blogtomic&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Nice vid. Josh. Hope to see more in the future.</p>
<p><em>Jason&#8217;s last blog post..<a href='http://www.blogtomic.com/a-new-look-for-blogtomic' rel="nofollow">A new look for Blogtomic</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A new look for Blogtomic &#124; Blogtomic - Learn the secrets to Blogging for cash.</title>
		<link>http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/#comment-460</link>
		<dc:creator>A new look for Blogtomic &#124; Blogtomic - Learn the secrets to Blogging for cash.</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/18/making-money-with-sitehoppincom/#comment-460</guid>
		<description>[...] Joshwhitford.com Making money with Sitehoppin.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Joshwhitford.com Making money with Sitehoppin.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
