<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: March stats on the Unconventional Marketing Blog</title>
	<atom:link href="http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 16:57:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Thursday Reviews Edition 13 &#124; Jean Costa Blog</title>
		<link>http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/#comment-473</link>
		<dc:creator>Thursday Reviews Edition 13 &#124; Jean Costa Blog</dc:creator>
		<pubDate>Tue, 22 Apr 2008 02:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/#comment-473</guid>
		<description>[...] March stats on the Unconventional Marketing Blog - A good post that outlines the short success that Josh has achieved in a short period of time. In his first official full month of blogging, Josh has achieved a total of 51,489 unique visitors. My only question of curiosity would be, is that number &#8220;absolute&#8221; unique visitors? And I would definitely want to see perhaps a graph of where the percentage of his visitors are coming from. Whether they are from referrals, search engine traffic etc. The more [...]</description>
		<content:encoded><![CDATA[<p>[...] March stats on the Unconventional Marketing Blog - A good post that outlines the short success that Josh has achieved in a short period of time. In his first official full month of blogging, Josh has achieved a total of 51,489 unique visitors. My only question of curiosity would be, is that number &#8220;absolute&#8221; unique visitors? And I would definitely want to see perhaps a graph of where the percentage of his visitors are coming from. Whether they are from referrals, search engine traffic etc. The more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/#comment-387</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 03 Apr 2008 06:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/#comment-387</guid>
		<description>I agree as well. I use the stats people post as a benchmark as well. As long as they are getting better you are doing well. Things usually take a little bit longer than one normally thinks they will.</description>
		<content:encoded><![CDATA[<p>I agree as well. I use the stats people post as a benchmark as well. As long as they are getting better you are doing well. Things usually take a little bit longer than one normally thinks they will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/#comment-386</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 03 Apr 2008 05:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/#comment-386</guid>
		<description>Josh - interesting stats.  These sort of posts are always interesting to me - gives me a frame of reference to see how my blog is going on similar metrics.

&lt;em&gt;Ian's last blog post..&lt;a href='http://www.mybigworldofcrap.org/2008/04/03/swimming-australia-acting-like-a-nanny-to-swim-team/' rel="nofollow"&gt;Swimming Australia acting like a nanny to swim team&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Josh - interesting stats.  These sort of posts are always interesting to me - gives me a frame of reference to see how my blog is going on similar metrics.</p>
<p><em>Ian&#8217;s last blog post..<a href='http://www.mybigworldofcrap.org/2008/04/03/swimming-australia-acting-like-a-nanny-to-swim-team/' rel="nofollow">Swimming Australia acting like a nanny to swim team</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/#comment-385</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/#comment-385</guid>
		<description>Great idea to post and keep trace of that information as well. Here it goes for March

Posts: 42
Comments: 215 just over 5 comments per post
Bounce rate: 80% according to google/analytic
Average time: 2.06 according to google/analytic
Pages per visit: 2.8</description>
		<content:encoded><![CDATA[<p>Great idea to post and keep trace of that information as well. Here it goes for March</p>
<p>Posts: 42<br />
Comments: 215 just over 5 comments per post<br />
Bounce rate: 80% according to google/analytic<br />
Average time: 2.06 according to google/analytic<br />
Pages per visit: 2.8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTPratt's Blogging Mistakes</title>
		<link>http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/#comment-384</link>
		<dc:creator>JTPratt's Blogging Mistakes</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/02/march-stats-on-the-unconventional-marketing-blog/#comment-384</guid>
		<description>Those are some greats stats - it's good to see your blog grow.  I would have liked to see how many posts vs comments in addition to your bounce rate and time spent and pages read per visit.  Those are the real numbers to me, what users are really getting out of the blog. 

Hope you do even better next month!

&lt;em&gt;JTPratt's Blogging Mistakes's last blog post..&lt;a href='http://feeds.feedburner.com/~r/jtpratt/~3/262785943/' rel="nofollow"&gt;Indispensable Firefox Extensions for Bloggers&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Those are some greats stats - it&#8217;s good to see your blog grow.  I would have liked to see how many posts vs comments in addition to your bounce rate and time spent and pages read per visit.  Those are the real numbers to me, what users are really getting out of the blog. </p>
<p>Hope you do even better next month!</p>
<p><em>JTPratt&#8217;s Blogging Mistakes&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/jtpratt/~3/262785943/' rel="nofollow">Indispensable Firefox Extensions for Bloggers</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
