<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hi y’all, Sitehoppin delivers traffic and now 25% OFF</title>
	<atom:link href="http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 17:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Thursday Reviews Edition 13 &#124; Jean Costa Blog</title>
		<link>http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-470</link>
		<dc:creator>Thursday Reviews Edition 13 &#124; Jean Costa Blog</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-470</guid>
		<description>[...] Hi y’all, Sitehoppin delivers traffic and now 25% OFF - Seemed to be a good post, good effort was put forward towards it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hi y’all, Sitehoppin delivers traffic and now 25% OFF - Seemed to be a good post, good effort was put forward towards it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday&#8217;s Random Rants 4-13 &#124; Unconventional Marketing Blog</title>
		<link>http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-440</link>
		<dc:creator>Sunday&#8217;s Random Rants 4-13 &#124; Unconventional Marketing Blog</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-440</guid>
		<description>[...] visitors to stick around a bit longer on your site. You can find more information about Sitehoppin here and here. If you use my affiliate link here, you will receive a 25% [...]</description>
		<content:encoded><![CDATA[<p>[...] visitors to stick around a bit longer on your site. You can find more information about Sitehoppin here and here. If you use my affiliate link here, you will receive a 25% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessons learned from Sitehoppin &#124; Unconventional Marketing Blog</title>
		<link>http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-416</link>
		<dc:creator>Lessons learned from Sitehoppin &#124; Unconventional Marketing Blog</dc:creator>
		<pubDate>Mon, 07 Apr 2008 01:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-416</guid>
		<description>[...] in order to drop cards and gain credits. Then last week I really began tapping all the resources Sitehoppin has to offer. It has quite a business model built around [...]</description>
		<content:encoded><![CDATA[<p>[...] in order to drop cards and gain credits. Then last week I really began tapping all the resources Sitehoppin has to offer. It has quite a business model built around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kgaihc</title>
		<link>http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-405</link>
		<dc:creator>kgaihc</dc:creator>
		<pubDate>Sat, 05 Apr 2008 14:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-405</guid>
		<description>Hi Josh, I believe there are 2 types of traffic from Sitehoppin, the viewers and the visitors. As mentioned in my blog, for the past 5 days, I received about 356 viewers (as shown by the number of hops) and 64 visitors (as shown in Feedburner). So are your refering to viewers or visitors? Thanks.

&lt;em&gt;kgaihc's last blog post..&lt;a href='http://ainvestor.blogspot.com/2008/04/best-traffic-driver.html' rel="nofollow"&gt;Which is the best traffic driver?&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Josh, I believe there are 2 types of traffic from Sitehoppin, the viewers and the visitors. As mentioned in my blog, for the past 5 days, I received about 356 viewers (as shown by the number of hops) and 64 visitors (as shown in Feedburner). So are your refering to viewers or visitors? Thanks.</p>
<p><em>kgaihc&#8217;s last blog post..<a href='http://ainvestor.blogspot.com/2008/04/best-traffic-driver.html' rel="nofollow">Which is the best traffic driver?</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-382</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 02 Apr 2008 17:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-382</guid>
		<description>I have to say that the traffic from Sitehoppin is better than the traffic from Entrecard. Visitors from Sitehoppin are more in number and have half the bounce rate of Entrecard. My bounce rate from EC is about 87% whereas SH is about 45%. That is almost half. I also have noticed an uptick in comments on posts, small but noticeable. So if a few bucks saves me an hour each day (dropping cards) and has better results. I might as well spend $10 bucks a day on Sitehoppin. Time = Money that is the least I feel that I am worth. I should probably make a post out of this.</description>
		<content:encoded><![CDATA[<p>I have to say that the traffic from Sitehoppin is better than the traffic from Entrecard. Visitors from Sitehoppin are more in number and have half the bounce rate of Entrecard. My bounce rate from EC is about 87% whereas SH is about 45%. That is almost half. I also have noticed an uptick in comments on posts, small but noticeable. So if a few bucks saves me an hour each day (dropping cards) and has better results. I might as well spend $10 bucks a day on Sitehoppin. Time = Money that is the least I feel that I am worth. I should probably make a post out of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-381</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-381</guid>
		<description>Josh, I think it's interesting how the Internet is evolving. As I was reading your post and thinking about how funny it seems to me that people are paying for traffic now. I wondered where the readers come from for Site Hopping. I was there a couple of times and could not figure out how to look at more than one site. I'm sure I was just missing something. 

Then I wondered what sites would likely join it. Most likely they would be sites about making money, SEO and marketing. For me there are only a couple of such sites I want to read. So many of them are copies of each other. 

So, if your main sites and readers are all creating the same content are they really reading anything or is it all just more click through traffic? Do you think anyone is reading your site as they pass through? Seems a shame to pay for traffic if all it does is give a rise to your hit counter.

&lt;em&gt;Laura's last blog post..&lt;a href='http://thatgrrlca.blogspot.com/2008/04/entrecard-contest-for-foilwoman.html' rel="nofollow"&gt;An EntreCard Contest for FoilWoman&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Josh, I think it&#8217;s interesting how the Internet is evolving. As I was reading your post and thinking about how funny it seems to me that people are paying for traffic now. I wondered where the readers come from for Site Hopping. I was there a couple of times and could not figure out how to look at more than one site. I&#8217;m sure I was just missing something. </p>
<p>Then I wondered what sites would likely join it. Most likely they would be sites about making money, SEO and marketing. For me there are only a couple of such sites I want to read. So many of them are copies of each other. </p>
<p>So, if your main sites and readers are all creating the same content are they really reading anything or is it all just more click through traffic? Do you think anyone is reading your site as they pass through? Seems a shame to pay for traffic if all it does is give a rise to your hit counter.</p>
<p><em>Laura&#8217;s last blog post..<a href='http://thatgrrlca.blogspot.com/2008/04/entrecard-contest-for-foilwoman.html' rel="nofollow">An EntreCard Contest for FoilWoman</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-378</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-378</guid>
		<description>It only takes a couple of bucks to really drive some traffic to your site continually. Plus my bounce rate is half that of Entrecard.</description>
		<content:encoded><![CDATA[<p>It only takes a couple of bucks to really drive some traffic to your site continually. Plus my bounce rate is half that of Entrecard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beer Affiliates Profits coming soon! : SiteHoppin Blog - The Web 2.5 Drunken Blog</title>
		<link>http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-376</link>
		<dc:creator>Beer Affiliates Profits coming soon! : SiteHoppin Blog - The Web 2.5 Drunken Blog</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-376</guid>
		<description>[...] it looks like some of our users have picked up on our hidden Wiki pages and already got the Beer Affiliate Widgets out there.  This is really funny, the first time our users have picked up something we are developing [...]</description>
		<content:encoded><![CDATA[<p>[...] it looks like some of our users have picked up on our hidden Wiki pages and already got the Beer Affiliate Widgets out there.  This is really funny, the first time our users have picked up something we are developing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-375</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-375</guid>
		<description>That's funny, because I actually don't drink. But I guess you could say I get drunk off of traffic :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny, because I actually don&#8217;t drink. But I guess you could say I get drunk off of traffic <img src='http://joshwhitford.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-374</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshwhitford.com/2008/04/01/hi-y%e2%80%99all-sitehoppin-delivers-traffic-and-now-25-off/#comment-374</guid>
		<description>Wow, you sure like beer. I'm not a big alcoholic, but it's a cool idea nonetheless.

&lt;em&gt;Luke's last blog post..&lt;a href='http://10kluke.info/my-search-results/' rel="nofollow"&gt;My Search Results&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow, you sure like beer. I&#8217;m not a big alcoholic, but it&#8217;s a cool idea nonetheless.</p>
<p><em>Luke&#8217;s last blog post..<a href='http://10kluke.info/my-search-results/' rel="nofollow">My Search Results</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
